Discovery and designation | |
---|---|
Discovered by | E. Helin |
Discovery site | Palomar |
Discovery date | February 24, 1985 |
Designations | |
MPC designation | 4055 |
Alternate name[note 1] | 1985 DO2 |
Epoch May 14, 2008 | |
Ap | 2.41411844198623 |
Peri | 1.226343058653261 |
Eccentricity | .3262705519957627 |
Orbital period | 896.9910241201021 |
Mean anomaly | 19.6174086383892 |
Inclination | 23.24350508798501 |
Longitude of ascending node | 164.9055068544552 |
Argument of peri | 154.2214755132443 |
Geometric albedo | 0.23 |
Spectral type | V |
Absolute magnitude (H) | 14.8 |
4055 Magellan (1985 DO2) is an Amor asteroid discovered on February 24, 1985 by E. Helin at Palomar.
0 comments:
Post a Comment