Discovered by | James Craig Watson |
---|---|
Discovery date | September 16, 1868 |
Designations | |
Alternate name | |
Minor planet category | Main belt |
Epoch December 31, 2006 (JD 2454100.5) | |
Aphelion | 417.698 Gm (2.792 AU) |
Perihelion | 292.465 Gm (1.955 AU) |
Semi-major axis | 355.081 Gm (2.374 AU) |
Eccentricity | 0.176 |
Orbital period | 1335.678 d (3.66 a) |
Average orbital speed | 19.18 km/s |
Mean anomaly | 34.364° |
Inclination | 21.461° |
Longitude of ascending node | 188.353° |
Argument of perihelion | 56.486° |
Physical characteristics | |
Dimensions | 119.1 km |
Mass | 1.8 × 1018 kg |
Mean density | ? g/cm³ |
Equatorial surface gravity | 0.0333 m/s² |
Escape velocity | 0.0630 km/s |
Rotation period | ? d |
Albedo | ? |
Temperature | ~181 K |
Spectral type | C |
Absolute magnitude (H) | 8.57 |
105 Artemis is a large main belt asteroid. It is a C-type asteroid, meaning that it is very dark and composed of carbonaceous material. It was discovered by J. C. Watson on September 16, 1868 and named after Artemis, the Greek goddess of the moon. Several Artemisian stellar occultations have been reported.
104 Klymene · 105 Artemis · 106 Dione |
0 comments:
Post a Comment