| Orbital characteristics 1 | |
|---|---|
| Orbit type | Main belt (Cybele) |
| Semimajor axis | 3.377 AU |
| Perihelion distance | 3.154 AU |
| Aphelion distance | 3.601 AU |
| Orbital period | 6.21 years |
| Inclination | 4.63° |
| Eccentricity | 0.066 |
| Physical characteristics 1 | |
| Diameter | 148.4 km |
| Rotation period | 23.82 hours |
| Spectral class | C |
| Abs. magnitude | 7.94 |
| Albedo 4 | 0.054 |
| History 2 | |
| Discoverer | J. C. Watson, 1876 |
168 Sibylla is a large Main belt asteroid. It is very dark and composed of primitive carbonaceous materials.
It is a Cybele asteroid, orbiting beyond most of the Main belt asteroids.
It was discovered by J. C. Watson on September 28, 1876.
0 comments:
Post a Comment