| Discovery[1] | |
|---|---|
| Discovered by | James Craig Watson |
| Discovery site | Detroit Observatory |
| Discovery date | April 19, 1876 |
| Designations | |
| MPC designation | 161 |
| Minor planet category | Main belt [2] |
| Epoch November 30, 2008 | |
| Ap | 2.7075 AU |
| Peri | 2.0507 AU |
| Semi-major axis | 2.3791 AU |
| Eccentricity | 0.138031 |
| Orbital period | 1340.35 days (3.67 years) |
| Mean anomaly | 317.519° |
| Inclination | 9.054° |
| Longitude of ascending node | 18.766° |
| Argument of peri | 294.4° |
| Physical characteristics | |
| Dimensions | 44.19 kilometres (27.46 mi) ± 3.3 kilometres (2.1 mi) Mean diameter[4] 47.0 kilometres (29.2 mi) ± 0.2 kilometres (0.12 mi) circular fit [5] |
| Rotation period | 7.281 ± 0.001 hours [6] 7.288 ± 0.007 hours [7] |
| Albedo | 0.198 ± 0.033 [4] |
| Spectral type | M [8] |
| Absolute magnitude (H) | 9.15 [9] |
| | |
161 Athor is an M-type Main belt asteroid that was discovered by James Craig Watson on April 19, 1876 at the Detroit Observatory [1]and named after Hathor, an Egyptian fertility goddess. An occultation by Athor was observed, on October 15, 2002 resulting in an estimated diameter of 47.0 kilometres (29.2 mi).[5]
0 comments:
Post a Comment