Orbital characteristics 1 | |
---|---|
Orbit type | Main belt (Erigone) |
Semimajor axis | 2.367 AU |
Perihelion distance | 1.916 AU |
Aphelion distance | 2.819 AU |
Orbital period | 3.64 years |
Inclination | 4.81° |
Eccentricity | 0.191 |
Physical characteristics 1 | |
Diameter | 72.6 km |
Rotation period | 16.136 hours |
Spectral class 5 | C |
Abs. magnitude | 9.47 |
Albedo 4 | 0.054 |
History 2 | |
Discoverer | J. Perrotin, 1876 |
163 Erigone is a dark-coloured, fairly big Main belt asteroid, the namesake of the Erigone family of asteroids.
It was discovered by J. Perrotin on April 26, 1876 and named after one of the two Erigones in Greek mythology.
0 comments:
Post a Comment