| Orbital characteristics 1 | |
|---|---|
| Orbit type | Main belt |
| Semimajor axis | 2.632 AU |
| Perihelion distance | 1.723 AU |
| Aphelion distance | 3.541 AU |
| Orbital period | 4.27 years |
| Inclination | 24.48° |
| Eccentricity | 0.345 |
| Physical characteristics 1 | |
| Diameter | 104.9 km |
| Rotation period | 13.66 hours |
| Spectral class 5 | C |
| Abs. magnitude | 8.89 |
| Albedo 4 | 0.049 |
| History 2 | |
| Discoverer | P. P. Henry, 1876 |
164 Eva is a large and very dark Main belt asteroid. It is probably composed of primitive carbonaceous chondritic materials.
It has a somewhat irregular orbit.
It was discovered by the brothers Paul Henry and Prosper Henry on July 12, 1876.
0 comments:
Post a Comment