Known Planetary Systems |
including the solar system, containing at least 266 known planets.
Primary (Follow links for planetary system details) | Geocentric Coordinates (2000) | Spectral Type and Luminosity Class | Number of Known Planets | Initial Discovery | |||
---|---|---|---|---|---|---|---|
R.A. | Dec. | Radial Distance (ly) | Discoverer Name | Announcement Date | |||
Sol (Sun) | - | - | 0 | G2 V | 8 (and 5 dwarf planets) | - | - |
51 Pegasi (HD217014) | 22h 57m 27s | +20° 46' 5" | 50 | G2 V | 1 | M. Mayor & D. Queloz | 1995 Oct 6 |
70 Virginis (HD117176, HR5072) | 13h 28m 27s | +13° 47' 12" | 59 | G4 V | 1 | G. Marcy & R.P. Butler | 1996 Jan 17 |
47 Ursae Majoris (HD95128, HR4277) | 10h 59m 29s | +40° 25' 46" | 46 | G1 V | 2 | G. Marcy & R.P. Butler | 1996 Jan 17 |
55 rho1 Cancri A (HD75732, HR3522) | 8h 52m 35.81s | +28° 19' 50.9" | 43.7 | G8 V | 5 | G. Marcy & R.P. Butler | 1996 Apr 12 |
HD114762 | 13h 12m 20s | +17° 31' 0" | 94 | F9 V | 1 | D. Latham1 | 1989 1 |
tau Bootes A (HD120136, HR5185) | 13h 47m 16s | +17° 27' 24" | 50 | F7 V | 1 | G. Marcy & R.P. Butler | 1996 Jun 14 |
upsilon Andromedae (HR458, HD9826) | 1h 36m 48s | +41° 24' 20" | 54 | F8 V | 3 | G. Marcy & R. P. Butler | 1996 Jun 23 |
16 Cygni B (HD186427, HR7504) | 19h 41m 52s | +50° 31' 3" | 85 | G3 V | 1 | B. Cochran & A. Hatzes; G. Marcy & R. P. Butler2 | 1996 Oct (22?) |
rho Coronae Borealis (HD143761, HR5968) | 16h 1m 3s | +33° 18' 52" | 55 | G0 V | 1 | R. Noyes, et al. (AFOE team) | 1997 Apr 24 |
Gliese 876 (Hipparcos 113020) 5 | 22h 53m 16.2s | -14° 15' 43.4" | 15 | M4 V | 3 | G. Marcy, et al | 1998 June 22 |
14 Herculis (Gliese 614, HD145675) | 16h 10m 24s | +43° 49' 4" | 60 | K0 V | 1 | M. Mayor, D. Queloz, et al. | 1998 Jul 6 |
HD187123 | 19h 46m 58.0s | +34° 25' 11" | 156 | G3 V | 1 | R. P. Butler, et al | 1998 Sep 9 |
HD210277 | 22h 9m 29.8s | -7° 32' 55" | 68 | G7 V | 1 | R. P. Butler, et al | 1998 Sep 9 |
Gliese 86 (HD13445) | 2h 10m 14.4s | -50° 50' 1" | 35 | K1 V | 1 | D. Queloz, et al | 1998 Nov 24 |
HD168443 | 18h 20m 3.95s | -9° 35' 45" | 108 | G5 V | 1 (and a brown dwarf) | G. Marcy, et al | 1998 Dec 2 |
HD195019 | 20h 28m 17.3s | +18° 46' 12.7" | 65 | G3 V | 1 | G. Marcy, et al | 1998 Oct 22 |
HD217107 | 22h 58m 15.5s | -2° 23' 42.4" | 120 | G7 V | 1 | G. Marcy, et al | 1998 Oct 22 |
HD75289 (HR3497) | 8h 47m 41s | -41° 44' 14" | 94 | G0 V | 1 | M. Mayor, et al. | 1999 Feb 1 |
HD130322 | 14h 47m 33s | -0° 16' 53" | 99 | K0 V | 1 | S. Udry, et al | 1999 Feb 1 |
iota Horologii (HD17051, HR810) | 2h 42m 32s | -50° 48' 12" | 51 | G0 V | 1 | M. Kürster, et al | 1999 Jul 29 |
HD192263 | 20h 13m 59.8s | -0° 52' 0.8" | 64.9 | K2 V | 1 | N. Santos, et al | 1999 Sep 28 |
HD209458 3,6 | 22h 3m 10.7s | +18° 53' 3.5" | 153 | G0 V | 1 | G. Marcy, et al | 1999 Nov 12 |
HD222582 | 23h 41m 52s | -5° 59' 9" | 140 | G3 V | 1 | G. Marcy, et al | 1999 Nov 14 |
HD10697 (109 Piscium) | 1h 44m 56s | +20° 4' 59" | 98 | G6 IV | 1 | G. Marcy, et al | 1999 Nov 14 |
HD12661 | 2h 4m 34s | +25° 24' 52" | 120 | K0 V | 2 | G. Marcy, et al | 1999 Nov 14 |
HD134987 (23 Libra) | 15h 13m 29s | -25° 18' 34" | 82 | G5 V | 1 | G. Marcy, et al | 1999 Nov 14 |
HD37124 | 5h 37m 2.5s | +20° 43' 50.8" | 110 | G4 V | 2 | G. Marcy, et al | 1999 Nov 14 |
HD177830 | 19h 5m 21s | +25° 55' 14" | 190 | K2 IV | 1 | G. Marcy, et al | 1999 Nov 14 |
Gliese 3021 (HD1237) | 0h 16m 13s | -79° 51' 4" | 57.47 | G6 V | 1 | D. Naef, et al. | 2000 Jan 25 |
HD89744 | 10h 22m 11s | +41° 13' 46" | 130 | F7 V | 1 | R. Noyes, et al. | 2000 Mar 3 |
HD46375 | 6h 33m 13s | +5° 27' 47" | 109 | K1 IV-V | 1 | G. Marcy, et al | 2000 Mar 29 |
79 Ceti (HD16141) | 2h 35m 20s | -3° 33' 38" | 117 | G5 IV | 1 | G. Marcy, et al | 2000 Mar 29 |
HD52265 | 7h 0m 18s | -5° 22' 2" | 90.7 | G0 V | 1 | G. Marcy, et al | 2000 Apr 22 |
BD-10 3166 | 10h 58m 29s | -10° 46' 13" | G4 V | 1 | G. Marcy, et al | 2000 Apr 22 | |
HD168746 | 18h 21m 50s | -11° 55' 22" | 140.6 | G5 V | 1 | M. Mayor, et al | 2000 May 4 |
HD83443 | 9h 37m 12s | -43° 16' 20" | 142.0 | K0 V | 1 | M. Mayor, et al | 2000 May 4 |
HD108147 | 12h 25m 46s | -64° 1' 20" | 125.8 | F8/G0 V | 1 | M. Mayor, et al | 2000 May 4 |
HD82943 | 9h 34m 50.7s | -12° 7' 46.4" | 89.56 | G0 V | 2 | M. Mayor, et al | 2000 May 4 |
HD169830 | 18h 27m 49s | -29° 49' 1" | 118.5 | F8 V | 2 | M. Mayor, et al | 2000 May 4 |
HD202206 | 21h 14m 57.77s | -20° 47' 21.2" | 151.1 | G6 V | 1 (and a brown dwarf) | M. Mayor, et al | 2000 May 4 |
HD38529 | 5h 46m 35s | +1° 10' 6" | 138.4 | G4 V | 2 | D. Fischer, et al | 2000 Jul 25 |
HD92788 | 10h 42m 49s | -2° 11' 2" | 107 | G5 V | 1 | D. Fischer, et al | 2000 Jul 25 |
HD6434 | 1h 4m 40s | -39° 29' 18" | 131 | G3 IV | 1 | M. Mayor, et al | 2000 Aug 7 |
HD19994 | 3h 12m 46s | -1° 11' 46" | 72.4 | F8 V | 1 | M. Mayor, et al | 2000 Aug 7 |
HD121504 | 13h 57m 17s | -56° 2' 24" | 145 | G2 V | 1 | M. Mayor, et al | 2000 Aug 7 |
HD190228 | 20h 3m 1s | +28° 18' 25" | 203 | G5 IV | 1 | M. Mayor, et al | 2000 Aug 7 |
epsilon Eridani (HD22049) 4 | 3h 32m 56s | -9° 27' 30" | 10.5 | K2 V | 1 (and two asteroid belts, one unconfirmed planet) | W. Cochran, et al | 2000 Aug 7 |
HD179949 | 19h 15m 33s | -24° 10' 46" | 88 | F8 V | 1 | C. Tinney, et al | 2000 Dec 16 |
epsilon Reticulum (HD27442) | 4h 16m 29s | -59° 18' 8" | 59.4 | K2 IV | 1 | R.P. Butler, et al | 2000 Dec 16 |
mu Ara (HD160691) | 17h 44m 9s | -51° 50' 3" | 49.9 | G3 IV-V | 4 | R.P. Butler, et al | 2000 Dec 16 |
HD28185 | 4h 26m 26.3s | -10° 33' 3.0" | 128.5 | G0 V | 1 | M. Mayor |
0 comments:
Post a Comment