This is a list of named craters on Umbriel. Umbrielian craters are named after evil spirits in various mythologies.
Crater | Latitude | Longitude | Diameter (km) | Named after |
---|---|---|---|---|
Alberich | 33.6 S | 42.2 E | 52.0 | Alberich (Norse) |
Fin | 37.4 S | 44.3 E | 43.0 | Fin (Danish) |
Gob | 12.7 S | 27.8 E | 88.0 | Gob (Pagan) |
Kanaloa | 10.8 S | 345.7 E | 86.0 | Kanaloa (Polynesian) |
Malingee | 22.9 S | 13.9 E | 164.0 | (Australian Aboriginal mythology) |
Minepa | 42.7 S | 8.2 E | 58.0 | Minepa (Makua people of Mozambique) |
Peri | 9.2 S | 4.3 E | 61.0 | Peri (Persian) |
Setibos | 30.8 S | 346.3 E | 50.0 | Setebos (Patagonian) |
Skynd | 1.8 S | 331.7 E | 72.0 | Skynd (Danish) |
Vuver | 4.7 S | 311.6 E | 98.0 | Vuver (Finnish) |
Wokolo | 30 S | 1.8 E | 208.0 | Wokolo (Bambara people of West Africa) |
Wunda | 7.9 S | 273.6 E | 131.0 | (Australian Aboriginal mythology) |
Zlyden | 23.3 S | 326.2 E | 44.0 | Zlyden (Slavic) |
0 comments:
Post a Comment