List of impact craters on Earth Saturday, June 20, 2009

This list of impact craters on Earth includes all confirmed impact craters as listed in the Earth Impact Database. Only the most notable craters are listed below; the rest are listed by geographical region on separate pages. These features were caused by the collision of large meteorites or comets with the Earth. For eroded or buried craters the stated diameter typically refers to an estimate of original rim diameter and may not correspond to present surface features.

Notable craters listed by size

Name ↓ Location ↓ Diameter ↓ Age (megayears) ↓ Coordinates ↓
Vredefort Free State, South Africa 300 km 2020 27°0′S 27°30′E / 27°S 27.5°E / -27; 27.5 (Vredefort)
Sudbury Ontario, Canada 250 km 1850 46°36′N 81°11′W / 46.6°N 81.183°W / 46.6; -81.183 (Sudbury)
Chicxulub Yucatán, Mexico 170 km 65 21°20′N 89°30′W / 21.333°N 89.5°W / 21.333; -89.5 (Chicxulub)
Popigai Siberia, Russia 100 km 35.7 71°39′N 111°11′E / 71.65°N 111.183°E / 71.65; 111.183 (Popigai)
Manicouagan Quebec, Canada 100 km 214 51°23′N 68°42′W / 51.383°N 68.7°W / 51.383; -68.7 (Manicouagan)
Acraman South Australia, Australia 90 km 590 32°1′S 135°27′E / 32.017°S 135.45°E / -32.017; 135.45 (Acraman)
Chesapeake Bay Virginia, United States 90 km 35.5 37°17′N 76°1′W / 37.283°N 76.017°W / 37.283; -76.017 (Chesapeake Bay)
Puchezh-Katunki Nizhny Novgorod Oblast, Russia 80 km 167 56°58′N 43°43′E / 56.967°N 43.717°E / 56.967; 43.717 (Puchezh-Katunki)
Morokweng Kalahari Desert, South Africa 70 km 145 26°28′S 23°32′E / 26.467°S 23.533°E / -26.467; 23.533 (Morokweng)
Kara Nenetsia, Russia 65 km 70 69°6′N 64°9′E / 69.1°N 64.15°E / 69.1; 64.15 (Kara)
Beaverhead Idaho and Montana, United States 60 km 600 44°15′N 114°0′W / 44.25°N 114°W / 44.25; -114 (Beaverhead)
Woodleigh Western Australia, Australia 60–120 km 364 26°3′S 114°40′E / 26.05°S 114.667°E / -26.05; 114.667 (Woodleigh)
Tookoonooka Queensland, Australia 55 km 128 27°7′S 142°50′E / 27.117°S 142.833°E / -27.117; 142.833 (Tookoonooka)
Charlevoix Quebec, Canada 54 km 342 47°32′N 70°18′W / 47.533°N 70.3°W / 47.533; -70.3 (Charlevoix)
Siljan Dalarna, Sweden 52 km 377 61°2′N 14°52′E / 61.033°N 14.867°E / 61.033; 14.867 (Siljan)
Kara-Kul Pamir Mountains, Tajikistan 52 km 5 39°1′N 73°27′E / 39.017°N 73.45°E / 39.017; 73.45 (Kara-Kul)
Montagnais Nova Scotia, Canada 45 km 50 42°53′N 64°13′W / 42.883°N 64.217°W / 42.883; -64.217 (Montagnais)
Araguainha Central Brazil 40 km 244 16°47′S 52°59′W / 16.783°S 52.983°W / -16.783; -52.983 (Araguainha)
Mjølnir Barents Sea, Norway 40 km 142 73°48′N 29°40′E / 73.8°N 29.667°E / 73.8; 29.667 (Mjølnir)
Saint Martin Manitoba, Canada 40 km 220 51°47′N 98°32′W / 51.783°N 98.533°W / 51.783; -98.533 (Saint Martin)
Carswell Saskatchewan, Canada 39 km 115 58°27′N 109°30′W / 58.45°N 109.5°W / 58.45; -109.5 (Carswell)
Clearwater West Quebec, Canada 36 km 290 56°13′N 74°30′W / 56.217°N 74.5°W / 56.217; -74.5 (Clearwater West)
Manson Iowa, United States 35 km 73.8 42°35′N 94°33′W / 42.583°N 94.55°W / 42.583; -94.55 (Manson)
Yarrabubba Western Australia, Australia 30 km 2000 27°10′S 118°50′E / 27.167°S 118.833°E / -27.167; 118.833 (Yarrabubba)
Slate Islands Ontario, Canada 30 km 450 48°40′N 87°0′W / 48.667°N 87°W / 48.667; -87 (Slate Islands)
Shoemaker Western Australia, Australia 30 km 1630 25°52′S 120°53′E / 25.867°S 120.883°E / -25.867; 120.883 (Shoemaker)
Keurusselkä Western Finland, Finland 30 km 1800 62°8′N 24°36′E / 62.133°N 24.6°E / 62.133; 24.6 (Keurusselkä)
Mistastin Labrador, Canada 28 km 36 55°53′N 63°18′W / 55.883°N 63.3°W / 55.883; -63.3 (Mistastin)
Clearwater East Quebec, Canada 26 km 290 56°04′N 74°06′W / 56.067°N 74.1°W / 56.067; -74.1 (Clearwater East)
Nördlinger Ries Bavaria, Germany 25 km 14.8 48°53′N 10°34′E / 48.883°N 10.567°E / 48.883; 10.567 (Nördlinger Ries)
Lappajärvi Finland 23 km 73.3 ± 5.3 63°12′N 23°42′E / 63.2°N 23.7°E / 63.2; 23.7 (Lappajärvi)
Amelia Creek Northern Territory, Australia 20 km 1660–600 20°55′S 134°50′E / 20.917°S 134.833°E / -20.917; 134.833 (Amelia Creek)
Glikson Western Australia, Australia ~19 km <> 23°59′S 121°34′E / 23.983°S 121.567°E / -23.983; 121.567 (Glikson)
Sierra Madera Texas, United States 13 km <> 30°36′N 102°55′W / 30.6°N 102.917°W / 30.6; -102.917 (Sierra Madera)
Bigach Kazakhstan 8 km 5 ± 3 48°30′N 82°00′E / 48.5°N 82°E / 48.5; 82 (Bigach)
Middlesboro Middlesboro, Kentucky, United States ~6 km <> 36°37′N 83°44′W / 36.617°N 83.733°W / 36.617; -83.733 (Middlesboro)
Gardnos Nesbyen, Norway 5 km 650 60°39′N 9°0′E / 60.65°N 9°E / 60.65; 9 (Gardnos)
Steinheim Baden-Württemberg, Germany 3.8 km 15 48°41′N 10°4′E / 48.683°N 10.067°E / 48.683; 10.067 (Steinheim)
Pingualuit Quebec, Canada 3.44 km 1.4 61°16′30″N 73°39′37″W / 61.275°N 73.66028°W / 61.275; -73.66028 (Pingualuit)
West Hawk Manitoba, Canada 2.44 km 351 49°46′N 95°11′W / 49.767°N 95.183°W / 49.767; -95.183 (West Hawk)
Lonar Buldhana district, India 1.83 km 0.052 19°58′N 76°31′E / 19.967°N 76.517°E / 19.967; 76.517 (Lonar)
Santa Fe New Mexico, United States >1.6 km 1400-1600 35°45′N 105°56′W / 35.75°N 105.933°W / 35.75; -105.933 (Santa Fe)
Barringer (Meteor Crater) Arizona, United States 1.2 km 0.049 35°2′N 111°1′W / 35.033°N 111.017°W / 35.033; -111.017 (Barringer)
Wolfe Creek Western Australia, Australia 0.875 km 0.300 19°10′S 127°47′E / 19.167°S 127.783°E / -19.167; 127.783 (Wolfe Creek)
Odessa Texas, United States 0.168 km 0.050 31°45′22″N 102°28′44″W / 31.75611°N 102.47889°W / 31.75611; -102.47889 (Odessa)
Kaali Saaremaa, Estonia 0.110 km 0.0026 ± 200 yrs 58°24′N 22°40′E / 58.4°N 22.667°E / 58.4; 22.667 (Kaali)

All craters listed alphabetically

See:

See also

0 comments: